We are proud to offer transportation services to our guests for our morning and afternoon trips. Roundtrip transportation is available from the major hotels and resorts for only $30.00 per passenger! Please add on transportation at checkout or call our reservations line at 808-242-0955 to take advantage of this valuable service.
Our current Transportation Schedule is below. You can also download a PDF of the schedule HERE.
Pride of Maui hotel pickup points and times
WEST / KA'ANAPALI
HOTEL | AM | PM/WW | SS | LOCATION |
---|---|---|---|---|
Aina Nalu | 6:50 | 12:20 | 4:05 | Hotel sign by bench near bell desk |
Honua Kai Resort | 6:20 | 11:50 | 3:35 | Hotel Lobby |
Hyatt Regency | 6:40 | 12:10 | 3:55 | Shuttle bus bench near main entrance turnaround |
Kaanapali Alii | 6:35 | 12:05 | 3:50 | Hotel Sign, along Nohea Kai Drive |
Kaanapali Beach Club (Embassy) | 6:20 | 11:50 | 3:35 | Turnaround between Kaanapali Shores/Kaanapali Beach Club |
Kaanapali Beach Hotel | 6:30 | 12:00 | 3:45 | Flag pole along Kaanapali Parkway |
Kaanapali Ocean Inn | 6:25 | 12:00 | 3:40 | 2780-A Kekaa Drive - Front of Hotel Lobby |
Kaanapali Shores | 6:20 | 12:00 | 3:35 | Turnaround between Kaanapali Shores/Kaanapali Beach Club |
Kaanapali Villas | 6:25 | 12:00 | 3:40 | Hotel Lobby |
Kapalua Bay Villas | 6:15 | 11:45 | 3:30 | Honolua store of Kapalua Bay Hotel |
Lahaina Inn | 6:50 | 12:15 | 4:05 | Hotel Lobby |
Lahaina Shores | 6:50 | 12:20 | 4:05 | 505 Front Street loading zone |
Mahana | 6:20 | 11:50 | 3:35 | Turnaround between Kaanapali Shores/Kaanapali Beach Club |
Marriott's Maui Ocean Club | 6:35 | 12:05 | 3:50 | Main Entrance by bench on Nohea Kai Drive |
Maui Eldorado | 6:25 | 11:55 | 3:40 | Street Entrance at Eldorado |
Maui Park | 6:20 | 12:00 | 3:35 | Paki Maui's sign at street entrance |
Napili Point | 6:15 | 11:45 | 3:30 | Street Entrance |
Napili Shores | 6:15 | 11:45 | 3:30 | Street Entrance |
Noelani Condos | 6:15 | 11:55 | 3:30 | Hotel sign on L Honoapiilani Rd |
Paki Maui | 6:20 | 11:50 | 3:35 | Sign at street entrance |
Papakea | 6:20 | 11:50 | 3:35 | Turnaround between Kaanapali Shores/Kaanapali Beach Club |
Ritz Carlton | 6:15 | 11:45 | 3:30 | Flag pole @ side of front entrance |
Royal Lahaina | 6:25 | 11:55 | 3:40 | Luau Entrance / Taxi Stand |
Sand of Kahana | 6:15 | 11:45 | 3:30 | Hotel sign on Honoapiilani |
Sheraton Maui | 6:30 | 12:00 | 3:45 | Hotel bus stop (Ground Level) |
Westin (Ocean Front) | 6:25 | 11:55 | 3:40 | Front entrance at Rotunda South Tower |
Westin Maui | 6:35 | 12:05 | 3:50 | Group Entrance (Ballroom Exit) |
Whalers | 6:35 | 12:05 | 3:50 | Whale skeleton (whalers village) |
SOUTH / WAILEA
HOTEL | AM | PM/WW | SS | LOCATION |
---|---|---|---|---|
Andaz | 6:30 | 12:00 | 3:45 | Front Entrance |
Fairmont Kealani | 6:30 | 12:00 | 3:45 | Group entrance / side entrance |
Four Seasons | 6:30 | 12:00 | 3:45 | Outside of Hotel lobby by Valet |
Grand Wailea | 6:30 | 12:00 | 3:45 | Group Entrance (Ballroom Exit) |
Hale Kai O Kihei | 6:45 | 12:15 | 4:00 | Front wall near Hale Kai O Kihei Sign |
Hotel Wailea (Diamond Resort) | 6:20 | 11:50 | 3:35 | Outside of lobby |
Kamaole Sands | 6:45 | 12:15 | 4:00 | South Kihei Rd, next to hotel sign |
Kauhale Makai Condo | 6:50 | 12:15 | 4:05 | Condo Sign on S Kihei Rd |
Makena Beach & Golf (Maui Prince) | 6:20 | 11:50 | 3:35 | Outside of lobby |
Marriott Wailea | 6:40 | 12:10 | 3:55 | Bus Loading Area (Outside of hotel lobby) |
Maui Banyan (Aston) | 6:45 | 12:15 | 4:00 | South Kihei Rd, next to hotel sign |
Maui Beach Resort | 7:00 | 12:25 | 4:15 | In front of hotel sign on South Kihei Road |
Maui Coast | 6:45 | 12:20 | 4:00 | South Kihei Road Entrance |
Maui Hill | 6:40 | 12:10 | 3:55 | South Kihei Rd, next to hotel sign |
Maui Kamaole | 6:45 | 12:20 | 4:00 | South Kihei Rd, next to hotel sign |
Maui Lu | 6:55 | 12:20 | 4:10 | Corner crossing at Kaonoulu Street & South Kihei Road |
Maui Ocean Front (Days Inn) | 6:40 | 12:20 | 3:55 | South Kihei Rd, next to hotel sign |
Maui Sunset | 6:55 | 12:20 | 4:10 | Across street of hotel sign on South Kihei Road |
Menehune Shores | 6:55 | 12:20 | 4:10 | Across street paradise gardens (Dolphin fountain) |
Palms at Wailea | 6:40 | 12:10 | 3:55 | Sign at resort entrance, front lobby |
Sugar Beach Resort | 7:00 | 12:25 | 4:15 | Wheel at Center/cross road when bus approaches |
World Mark | 6:45 | 12:15 | 4:00 | Outside hotel office (parking lot) |
CENTRAL
HOTEL | AM | PM/WW | SS | LOCATION |
---|---|---|---|---|
Kahului Harbor | 7:00 | 12:25 | 4:15 | Restroom Area Loading Zone - Will NOT wait for late pax |
Maui Beach Hotel | 7:00 | 12:25 | 4:15 | Outside Hotel Lobby |
Maui Seaside | 7:00 | 12:25 | 4:15 | Outside Hotel Lobby |